PowerOne™ Long Distance USA
International Codes, Rates, Plans

Denmark-Ethiopia International Country Chart Below

All Plans Billed Monthly!

 A ׀ B ׀ C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z ׀

Denmark-Ethiopia

International Rate Chart for all PNG Plans:
Silver, Platinum, PowerDial (Any USA Wireless or Home Line) and Postpaid Phone

Country
Code
PNG International Plans Silver
Plan I

$25

or More

Monthly
NO MINIMUMS

Platinum
Plan II
No Qualifying
"PowerDial
Wireless

from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate 2.9˘ 4.9˘

Details: Our PowerMobile
FREE off Peak Calling to Hawaii and Alaska

9.7˘
Fees None None None None
Billing Increments 30/6 30/6 18/6
USA. Minimums None None None
USA Click Hyperlink for
USA State Rates
State Rate State Rate State Rate
45 Denmark .06 3.9 3.9 3.9
45.1 Cellular .35 25.8 25.8 25.8
45.1. Copenhagan Call 3.9 3.9 3.9
246 Diego Garcia 1.42 1.49 1.49 1.49
253 Djibouti .57 44.9 44.9 44.9
253. Cellular .58 Call Call Call
DM Dominica  .20 15.7 15.7 15.7
DR Dominica Rep .20 13.6 13.6 13.6
670 East Timor Saipan 1.48 Call Call Call
670  Cell 2.37 Call Call Call
056 Easter Island Call      
593 Ecuador .21 15.6 15.6 15.6
593.9 Cellular .43 24.8 24.8 24.8
593 Quito .22 15.6 15.6 15.6
593 Guayaquil .21 .15 .15 .15
593 Bolivar .21 .15 .15 .15
593 Cuenca .20 .15 .15 .15
593 Esmeraldas .22 .15 .15 .15
20 Egypt  .37 .18 .18 .18
20.2 Cairo .27 .18 .18 .18
20.1 Cellular .25 .18 .18 .18
20.3 Alexandria .27 .18 .18 .18
503 El Salvador .17 .14 .14 .14
503.1 Cellular .20 .14 .14 .14
240 Equatorial Guinea .37 41.9 41.9 41.9
240 Malabo .38 Call Call Call
240 Cell .36 Call Call Call
291 Eritrea .47 .34 .34 .34
291 Cellular .51 .34 .34 .34
372 Estonia .47 4.8 4.8 4.8
372 Cellular .51 33.9 33.9 33.9
251 Ethiopia .46 33.5 33.5 33.5
251.9 Cellular ..48 31.9 31.9 31.9
251 Addis Abada .45 33.5 33.5 33.5
235 Cellular .40 Call Call Call
56 Chile  .06 3.9 3.9 3.9
56 Easter Island .06 3.9 3.9 3.9
56 Santiago .06 3.9 3.9 3.9
56.1 Cellular .28 19.5 19.5 19.5
56.1 Iquique .06 3.9 3.9 3.9
56.1 Quillota .06 3.9 3.9 3.9
86 China  .06 3.9 3.9 3.9
86 Beijing .06 3.9 3.9 3.9
86 Chengu .06 3.9 3.9 3.9
86 Canton Call 3.9 3.9 3.9
86 Chongqing .06 3.9 3.9 3.9
86 Dalian .06 3.9 3.9 3.9
86 Fuzhou .06 3.9 3.9 3.9
86 Guangzhou .06 3.9 3.9 3.9
86 Shanghai .06 3.9 3.9 3.9
86 Haikou .06 3.9 3.9 3.9
86 Hangzhou .06 3.9 3.9 3.9
86 Jinan .06 3.9 3.9 3.9
86 Cellular .28 3.9 3.9 3.9
86 Quillota .06 3.9 3.9 3.9
86 Santiago .06 3.9 3.9 3.9
86 Tianjin .06 3.9 3.9 3.9
86 Temuco .06 3.9 3.9 3.9
86 Dalian .06 3.9 3.9 3.9
86 Jinan .06 3.9 3.9 3.9
86 Nanjing .06 3.9 3.9 3.9
86 Qingdao .06 3.9 3.9 3.9
86 Shenzhen .06 3.9 3.9 3.9
86 Sian .05 3.9 3.9 3.9
86 Xiamen .06 3.9 3.9 3.9
672.2 Cocos-Kelling .06 25.9 25.9 25.9
672.3 Norfolk Call 89.9 89.9 89.9
672.4 Christmas .06 25.9 25.9 25.9
57 Colombia  .15 11.9 11.9 11.9
57 Armenia .13 .09 .09 .09
57 Barranquilla .08 .05 .05 .05
57 Bogota .08 .05 .05 .05
57 Cali .08 .05 .05 .05


Next Page  "F-G" International Countries

 


 
To order: Contact Sales Representative at 866.321.5452 (Spanish and English Speaking)

Kall8

 

Long Distance USA, LLC
Copyright © 2000 DSI Designers

PNG Agency Number LDU5381212
email:save@longdistanceusa.com


[Terms and Conditions ]  [Privacy]  [Signup for PNG]