PowerOne™ Long Distance USA
International Codes, Rates, Plans

Faeroe Islands-Guyana International Calling  Chart Below

All Plans Billed Monthly!
 

 Link to Other Countries:
A ׀ B ׀ C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z ׀

Faeroe Islands-Guyana

International Rate Chart for all PNG Plans:
Silver, Platinum, PowerDial (Any USA Wireless or Home Line) and Postpaid Phone

Country
Code
PNG International Plans Silver
Plan I
$25
or More
Monthly
NO MINIMUMS
Platinum
Plan II
No Qualifying
"PowerDial
Wireless

from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate

2.9˘

4.9˘

Details: Our PowerMobile
FREE off Peak Calling to Hawaii and Alaska

9.9˘
Fees None None None None
Billing Increments 30/6 30/6 18/6
USA. Minimums None None None
USA Click Hyperlink for
USA State Rates
State Rate State Rate State Rate
298 Faeroe Islands .30 .22 .22 .22
298 Cellular .29 Call .22 .22
500 Falkland Is. .99 83.9 83.9 83.9
679 Fiji Islands .43 29.9 29.6 29.6
679.9 Fiji Cellular .43 29.6 29.6 29.6
679.13 Audiotext Call 29.6 29.6 29.6
358 Finland  .06 .05 .05 .05
358. Helsinki .08 .05 .05 .05
358. Cellular .31 23.6 23.6 23.6
33 France .06 3.9 3.9 3.9
33. Cellular .26 .19 .19 .19
33. Amiens .06 Call Call Call
33. Bordeaux .06 3.9 3.9 3.9
33 Lille .06 3.9 3.9 3.9
33. Lyon .06 3.9 3.9 3.9
33 Marseille .06 3.9 3.9 3.9
33. Nice .06 3.9 3.9 3.9
33. Strasbourg .06 3.9 3.9 3.9
33 Paris .06 3.9 3.9 3.9
49.69 Frankfurt .05 3.9    
596 French Antilles Call .25 .25 .25
596.1 Martinique Cell Call .25 .25 .25
594 French Guiana .18 32.9 32.9 32.9
594. Cellular .31 Call Call Call
689 French Polynesia .38 34.9 34.9 34.9
241 Gabon .17 25.9 25.9 25.9
241.2 Cellular .16 25.9 25.9 25.9
220 Gambia .29 28.9 28.9 28.9
220. Cellular .29 Call Call Call
995 Georgia .13 12.9 12.9 12.9
995 Cellular .26 Call Call Call
995 Tbilisi .13 Call Call Call
49 Germany ..06 3.9 3.9 3.9
49 Frankfurt .05 3.9 3.9 3.9
49 Cellular .38 .28 .28 .28
49. Berlin .05 3.9 3.9 3.9
49. Cologne .05 3.9 3.9 3.9
49. Dusseldorf .06 3.9 3.9 3.9
49. Essen .05 3.9 3.9 3.9
49. Hamburg .05 3.9 3.9 3.9
49. Hannover .05 3.9 3.9 3.9
49. Mannheim .05 3.9 3.9 3.9
49. Stuttgart .05 3.9 3.9 3.9
49. Wiesbaden .05 3.9 3.9 3.9
233 Ghana .15 .10 .10 .10
233.21 Accra .13 8.9 8.9 8.9
233.2 Cellular .22 .15 .15 .15
233.2 Kumasi .14 .10 .10 .10
233.2 Tema .15 .10 .10 .10
350 Gibraltar .09 20.9 20.9 20.9
350.5 Cellular .35 .23 .23 .23
  Global Networks 1.35      
  Globalstar - Satellite 4.43      
30 Greece .06 4.9 4.9 4.9
30.2 Cellular .31 Call Call Call
30 Athens .06 4.9 4.9 4.9
30 Iraklion .07 4.9 4.9 4.9
30 Patrai .07 4.9 4.9 4.9
30 Salonika .07 4.9 4.9 4.9
299 Greenland .77 44.9 44.9 44.9
299.5 Cellular .73 52.9 52.9 52.9
1+473 Grenada .36 25.9 25.9 25.9
590 Guadeloupe .12 24.9 24.9 24.9
590. Cellular .52 Call Call Call
671 Guam .28 4.9 4.9 4.9
53.99 Guantanamo Bay 1.35 .96 .96 .96
502 Guatemala .20 14.6 14.6 14.6
502.1 Cellular .21 .15 .15 .15
502 Guardo Viejo Call Call Call Call
502.6 TELGUA .20 14.6 14.6 14.6
224 Guinea .24 19.9 19.9 19.9
245 Guinea Bissau .65 Call Call Call
245.29 Cellular 1.13 Call Call Call
592 Guyana .46 32.7 32.7 32.7
592.2 Cellular .48 32.7 32.7 32.7
672.3 Norfolk Call 89.9 89.9 89.9
672.4 Christmas .06 25.9 25.9 25.9
57 Colombia  .15 11.9 11.9 11.9
57 Armenia .13 .09 .09 .09
57 Barranquilla .08 .05 .05 .05
57 Bogota .08 .05 .05 .05
57 Cali .08 .05 .05 .05

Next Page  "H-I" International Countries

 
To order: Contact Sales Representative at 866.321.5452 (Spanish and English Speaking)

 

Kall8

 

Long Distance USA, LLC
Copyright © 2000 DSI Designers

PNG Agency Number LDU5381212
email:save@longdistanceusa.com


[Terms and Conditions ]  [Privacy]  [Signup for PNG]