PowerOne™ Long Distance USA
International Codes, Rates, Plans

Kazakhstan-Myanmar International Country Chart Below

 

 

All Plans Billed Monthly

 

 A ׀ B ׀ C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z ׀

Kazakhstan - Myanmar
 

International Rate Chart for all PNG Plans:
Silver, Platinum, PowerDial (Any USA Wireless or Home Line) and Postpaid Phone

Country
Code
PNG International Plans Silver
Plan I

$25

or More

Monthly
NO MINIMUMS

Platinum
Plan II
No Qualifying
"PowerDial
Wireless

from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate 2.9˘ 4.9˘

Details: Our PowerMobile
FREE off Peak Calling to Hawaii and Alaska

9.7˘
Fees None None None None
Billing Increments 30/6 30/6 18/6
USA. Minimums None None None
USA Click Hyperlink for
USA State Rates
State Rate State Rate State Rate
7.31 Kazakhstan .17 .17 .17 .17
254 Kenya .31 .17 .17 .17
254 Mobile .43 .29 .29 .29
254 Mombassa .27 .17 .17 .17
254 Nairobi .21 .11 .11 .11
686 Kiribati .94 .79 .79 .79
965 Kuwait .17 .12 .12 .12
965 Mobile .18 .12 .12 .12
996 Kyrgyzstan .17 23.9 23.9 23.9
996.3 Mobile .17 33.9 33.9 33.9
856 Laos .14 28.9 28.9 28.9
856 Vientiane .14 Call Call Call
856 Cellular .16 Call Call Call
371 Lativia .15 .104 .104 .104
371.4 Mobile .32 .244 .244 .244
371 Riga .14 .084 .084 .084
961 Lebanon .21 15.6 15.6 15.6
961.1 Beirut .22 14.9 14.9 14.9
961.3 Mobile .36 .25 .25 .25
266 Lesotho .39 16.9 16.9 16.9
266 Mobile .35 16.9 16.9 16.9
231 Liberia .39 .26 .26 .26
231 Cellular .35 .26 .26 .26
218 Libya .40 24.9 24.9 24.9
218 Tripoli .37 Call Call Call
218 Cellular .39 Call Call Call
423 Liechtenstein .10 .07 .07 .07
423.41 Mobile .76 .35 .35 .35
370 Lithuania .14 9.7 9.7 9.7
370 Mobile .31 10.9 10.9 1.9
370 Vilnius .14 9.7 9.7 9.7
352 Luxembourg .07 4.9 4.9 4.9
352.1 Mobile .34 .28 .28 .28
853 Macau .10 6.9 6.9 6.9
853.6 Mobile .10 6.9 6.9 6.9
389 Macedonia .22 .15 .15 .15
389 Mobile .49 32.6 32.6 32.6
261 Madagascar .32 38.9 38.9 38.9
261.3 Mobile .27 38.9 38.9 38.9
261 Antananarivo .32 Call Call Call
265 Malawi .12 .08 .08 .08
265 Mobile .12 .08 .08 .08
060 Malaysia .07 .04 .04 .04
060 Johor Baharu .06 .04 .04 .04
060 Kula Lumpur .06 .04 .04 .04
060 Malacca .07 .04 .04 .04
060 Mobile .10 .07 .07 .07
060 Penang .07 .04 .04 .04
960 Maldives .35 .23 .23 .23
960 Mobile .36 25.9 25.9 25.9
223 Mali Rep .19 37.9 37.9 37.9
223 Mobile-Ikatel .48 Call Call Call
223 Mobile-Malitel .24 Call Call       Call
223 Bamako .20 Call Call       Call
230 Mauritius .17 39.9 39.9 39.9
356 Malta .19 17.9 17.9 17.9
356.1 Cellular .50 22.9 22.9 22.9
692 Marshall Is. .92 .37 .37 .37
692.1 Mobile .92 .37 .37 .37
222 Mauritania .42 36.9 36.9 36.9
222 Mobile .39 Call Call Call
269 Mayotte Is. .27      
269 Mobile .49      
52 Mexico .11 .11 .11 .11
52 Acapulco .08 5.5 5.5 5.5
52 Aguascalientes .07 5.5 5.5 5.5
52 Celaya .08 5.5 5.5 5.5
52 Chihuahua .08 5.5 5.5 5.5
52 Cuernavaca .07 5.5 5.5 5.5
52 Cuidad Juarez .08 5.5 5.5 5.5
52 Guadalajara .06 3.9 3.9 3.9
52 Irapuato .08 5.5 5.5 5.5
52 Leon .07 4.9 4.9 4.9
52 Mexico City .06 3.9 3.9 3.9
52 Mobile   5.5 5.5 5.5
52 Monterrey .06 3.9 3.9 3.9
52 Nuevo Laredo .08 5.5 5.5 5.5
52 Puebla .06 3.9 3.9 3.9
52 SalTillo .07 5.5 5.5 5.5
52 San L. Potesi .07 4.9 4.9 4.9
52 Queretaro .06 4.9 4.9 4.9
52 Tampico .08 5.5 5.5 5.5
52 Tepatitlan Call 5.5 5.5 5.5
52 Tijuana .08 5.5 5.5 5.5
52 Torreon Call 5.5 5.5 5.5
52 Toluca .07 5.5 5.5 5.5
52 Tulacingo .08 5.5 5.5 5.5
52 Zacatecas .08 5.5 5.5 5.5
52 Band 1 Call Call Call Call
52 Band 2 Call Call Call Call
52 Band 3 Call Call Call Call
52 Band 4 Call Call Call Call
52 Band 5 Call Call Call Call
52 Band 6 Call Call Call Call
52 Band 7 Call Call Call Call
52 Band 8 Call Call Call Call
691 Micronesia .45 32.3 32.3

32.3

691.1 Micronesia Cell .45 32.3 32.3 32.3
373 Moldova .23 16.7 16.7 16.7
373 Cellular .31 .17 .17 .17
373 Chisinau .22 15.9 15.9 15.9
377 Monaco .07 4.9 4.9 4.9
377 Mobile .12 23.9 23.9 23.9
976 Mongolia .09 39.9 39.9 39.l9
976 Mobile .09 Call Call Call
976 Ulaanbaatar .09 Call Call Call
RT Montserrat .44 19.6 19.9 19.6
212 Morocco .29 23.6 23.6 23.6
212 Agadir .31 22.8 22.8 22.8
212 Casablanca .31 22.8 22.8 22.8
212 Mobile .46 32.5 32.5 32.5
212 Rabat .36 22.8 22.8 22.8
212 Fes .31 22.8 22.8 22.8
212 Mobile .46 22.8 22.8 22.8
212 Oujda .28 22.8 22.8 22.8
212 Settat .31 22.8 22.8 22.8
212 Tangier .32 22.8 22.8 22.8
258 Mozambique .22 .15 .15 .15
258 Mobile .28 .15 .15 .15
258 Maputo .21 .19 .19 .19
95 Myanmar (Burma) .53 .38 .38 .38
95.1 Rangoon .53 .38 .38 .38
95.2 Rangoon Mobile .52 .38 .38 .38

 


 
To order: Contact Sales Representative at 866.321.5452 (Spanish and English Speaking)

Kall8

 

Long Distance USA, LLC
Copyright © 2000 DSI Designers

PNG Agency Number LDU5381212
email:save@longdistanceusa.com


[Terms and Conditions ]  [Privacy]  [Signup for PNG]