PowerOne™ Long Distance USA
International Codes, Rates, Plans

Nambia-Puerto Rico Country Codes, Rate
Chart Below
Next Page  "Q-R-" International Countries

 

 

All Plans Billed Monthly

 A ׀ B ׀ C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z ׀

Nambia - Puerto Rico
 

International Rate Chart for all PNG Plans:
Silver, Platinum, PowerDial (Any USA Wireless or Home Line) and Postpaid Phone

Country
Code
PNG International Plans Silver
Plan I

$25 or MoreMonthly
NO MINIMUMS
Platinum
Plan II
No Qualifying

"PowerDial
Wireless
from Any USA Cell Phone
or Land Line

Postpaid
International
USA Phone Card
"Stand Alone" or With Switched
USA  Interstate Rate

2.9˘

4.9˘

Details: Our PowerMobile
FREE off Peak Calling to Hawaii and Alaska

9.7˘
Fees None None None None
Billing Increments 30/6 30/6 18/6
USA. Minimums None None None
USA Click Hyperlink for
USA State Rates
State

 Rate

State

 Rate

State

Rate

264 Nambia .17 .12 .12 .12
264 Mobile .36 .25 .25 .25
264 Windhoek .18 .12 .12 .12
  Nauru 1.24 71.9 71.9 71.9
977 Nepal .43 .31 .31 .31
977.1 Kathmandu .39 .25 .25 .25
977.2 Nepal-Mobile .44 .31 .31 .31
031 Netherlands .06 4.9 4.9 4.9
031 Amsterdam .06 4.9 4.9 4.9
031 Cellular .06 27.9 27.9 27.9
031 Eindhoven .06 4.9 4.9 4.9
031 Groningen .06 4.9 4.9 4.9
031 Rotterdam .06 4.9 4.9 4.9
031 The Hague .06 4.9 4.9 4.9
031 Utrecht .06 4.9 4.9 4.9
599 Neth Antilles .21 .17 .17 .17
599.9 Curaco .21 .17 .17 .17
599.1 Cellular .25 .17 .17 .17
687New Caledonia .48 .69 .69 .69
687 Mobile .25 41.9  Call
064New Zealand .07 4.9 4.9 4.9
064 Cellular .37 .25 .25 .25
064 Auckland .07 4.9 4.9 4.9
064 Wellington .07 4.9 4.9 4.9
505 Nicaragua .26 24.8 24.8 24.8
505 Cellular .40 24.8 24.8 24.8
505 Managua .26 .19 .19 .19
227 Niger Republic .25 35.9 35.9 35.9
227 Mobile .23 Call Calll Call
234 Nigeria .15 .10 .10 .10
234 Abuja .14 .10 .10 .10
234 Akure .14 .10 .10 .10
234 Ilorin .15 .10 .10 .10
234 Kano .14 .10 .10 .10
234 Lagos .11 7.7 7.7 7.7
234 Mobile .32 22.5 22.5 22.5
234 Other .15 .10 .10 .10
234 Port Harcourt   .10 .10 .10
683 Niue Island 1.08 1.79 1.79 1.79
672 Norfolk Islands .70 58.6  n/a
672 Mobile .88 58.6  Call
850 North Korea .75 .65 .65 .65
047 Norway .06 3.9 3.9 3.9
047 Mobile .31 .22 .22 .22
047 Oslo .06 3.9 3.9 3.9
968 Oman .32 23.6 23.6 23.6
968 Mobile .32 23.6 23.6 23.6
092 Pakistan .24 .16 .16 .16
092 Faisalabad .21 .16 .16 .16
092 Islamabad .23 .16 .16 .16
092 Karachi .21 .16 .16 .16
092 Cellular .23 .16 .16 .16
092 Karachi .21 11.9 11.9 11.9
092 Lahore .25 .16 .16 .16
092 Mobile .23 .16 .16 .16
680 Palau .44 37.4 37.4 37.4
680.1 Mobile .44 37.4 37.4 37.4
507 Panama .10 7.5 7.5 7.5
970 Palestine .24 16.8 16.8 16.8
970.1 Palestine Cell .26 16.8 16.8 16.8
507 Panama City .07 7.5 7.5 7.5
507 Panama Cell .23 .16 .16 .16
675 Papua N. G. 1.01 .26  n/a
675 Cellular .90 .26  n/a
595 Paraguay .27 27.9 27.9 27.9
595 Asuncion .15 14.9 14.9 14.9
595 Mobile .27 33.9 33.9 33.9
051 Peru .11 7.5 7.5 7.5
051 Mobile .36 .28 .28 .28
051 Lima .07 4.6 4.6 4.6
051 Ancash .10 7.5 7.5 7.5
051 Arequipa .11 7.5 7.5 7.5
051 Cuzco .12 Call Call Call
051 ICA .10 7.5 7.5 7.5
051 Junin .11 7.5 7.5 7.5
051 La Libertad .11 7.5 7.5 7.5
051 Lambayeque .10 7.5 7.5 7.5
051 Lima .07 4.6 4.6 4.6
051 Lima Mobile .36 .28 .28 .28
063 Philippines .26 .18 .18 .18
063 Cebu Island .25 17.7 17.7 17.7
063 Davao City .25 17.7 17.7 17.7
063General Santos .23 17.7 17.7 17.7
063 Leyte Island .26 .18 .18 .18
063 Manila .27 .18 .18 .18
063 Mobile .28 .18 .18 .18
063 Samar Is. .22 .18 .18 .18
048 Poland .07 4.9 4.9 4.9
048 Bialystok .07 4.9 4.9 4.9
048 Gdansk .07 4.9 4.9 4.9
048 Gorzow .07 4.9 4.9 4.9
048 Katowice .07 4.9 4.9 4.9
048 Krakow .07 4.9 4.9 4.9
048 Lodz .07 4.9 4.9 4.9
048 LodLomzaz .07 4.9 4.9 4.9
048 Lublin .07 4.9 4.9 4.9
048 Mobile .31 4.9 4.9 4.9
048 Olsztyn .07 4.9 4.9 4.9
048 Opole .07 4.9 4.9 4.9
048 Cellular .07 .25 .25 .25
048 Poznan .07 4.9 4.9 4.9
048 Rzeszow .07 4.9 4.9 4.9
048 Szczecin .07 4.9 4.9 4.9
048 Tarnow .07 4.9 4.9 4.9
048 Torun .07 4.9 4.9 4.9
048 Warsaw .06 4.9 4.9 4.9
048 Wroclaw .07 4.9 4.9 4.9
351 Portugal .06 4.9 4.9 4.9
351 Azores .06 4.9 4.9 4.9
351 Faro .06 4.9 4.9 4.9
351 Lisbon .06 4.9 4.9 4.9
351 Maderia .06 4.9 4.9 4.9
351 Mobile .39 28.5 28.5 28.5
351 Porto .06 4.9 4.9 4.9
820 Puerto Rico .24 9.9 9.9 9.9

 


 
To order: Contact Sales Representative at 866.321.5452 (Spanish and English Speaking)

Kall8

 

Long Distance USA, LLC
Copyright © 2000 DSI Designers

PNG Agency Number LDU5381212
email:save@longdistanceusa.com


[Terms and Conditions ]  [Privacy]  [Signup for PNG]