PowerOne™ Long Distance USA
International Codes, Rates, Plan
Uganda-Zimbabwe International Country Code Chart Below

 

 

All Plans Billed Monthly!

 A ׀ B ׀ C ׀ D-E ׀ F-G ׀ H-I ׀  ׀ K L M ׀ N-0-P ׀Q-R׀ S-T ׀ U-V-W-X-Y-Z ׀

Uganda-Zimbabwe 

International Rate Chart for all PNG Plans:
Silver, Platinum, PowerDial (Any USA Wireless or Home Line) and Postpaid Phone

USA  Interstate Rate 2.9˘ 4.9˘

Details: Our PowerMobile
FREE off Peak Calling to Hawaii and Alaska

9.9˘
Fees None None None None
Billing Increments 30/6 30/6 18/6
USA. Minimums None None None
USA Click Hyperlink for
USA State Rates
State

 Rate

State
 Rate
State
 Rate
VI USVI .24 9.9 9.9 9.9
256 Uganda .19 .14 .14 .14
256 Mobile .20 .14 .14 .14
256 Kampala .18 12.9 12.9 12.9
044 United Kingdom .06 3.9 3.9 3.9
044 London .05 3.9 3.9 3.9
044 Mobile .36 21.8 21.8 21.8
380 Ukraine .19 12.6 12.6 12.6
380 Mobile .23 16.5 16.5 16.5
380 Dnepropetrovsk .17 11.6 11.6 11.6
380 Donetsk .19 12.6 12.6 12.6
380 Kharkov .17 12.6 12.6 12.6
380 Kiev .17 12.6 12.6 12.6
380 Lviv .17 11.6 11.6 11.6
380 Odessa .18 11.6 11.6 11.6
971 United A.E. .37 .27 .27 .27
971 Mobile .38 .27 .27 .27
971 Dubai .37 .26 .26 .26
598 Uruguay .17 10.5 10.5 10.5
598 Mobile .37 27.5 27.5 27.5
598 Montevideo .14 9.9 9.9 9.9
998 Uzebekistan .17 20.9 20.9 20.9
998 Mobile .17 Call Call Call
678 Vanuatu .87 1.20 1.20 1.20
379 Vatican City .07 5.9 5.9 5.9
58 Venezula .08 .05 .05 .05
58 Aragua .08 .05 .05 .05
58 Barquisimetp .08 .05 .05 .05
58 Caracas .07 .05 .05 .05
58 Maracalbo .08 .05 .05 .05
58 Margarita Island .08 .05 .05 .05
58 Mobile .27 .05 .05 .05
58 San Cristobal .07 .05 .05 .05
58 Velencia .08 .05 .05 .05
84 Vietnam .34 24.7 24.7 24.7
84 Can Tho .32 24.7 24.7 24.7
84 Hanoi .32 .21 .21 .21
84 Ho Chi Minh City ..30 .20 .20 .20
84 Mobile .34 24.7 24.7 24.7
681 Wallis Futuna 1.29 1.30 1.30 1.30
967 Yemen .27 56.9 56.9 56.9
967 Mobile .28 Call Call Call
967 Sanaa .27 Call Call Call
243 Zaire Call 33.6 33.6 33.6
243 Mobile Call 33.5 33.5 33.5
243 Goma Call 33.6 33.6 33.6
243 Kinshasa Call 33.6 33.6 33.6
260 Zambia .13 8.7 8.7 8.7
260 Kitwe .12 8.7 8.7 8.7
260 Mobile .25 .17 .17 .17
260 Lusaka .13 8.7 8.7 8.7
259 Zanzibar Call 1.30 1.30 1.30
263 Zimbabwe .14 .09 .09 .09
263 Cellular .32 .24 .24 .24
263 Harare .13 .09 .09 .09
263 Victoria Falls .13 .09 .09 .09

 


 
To order: Contact Sales Representative at 866.321.5452 (Spanish and English Speaking)

Kall8

 

Long Distance USA, LLC
Copyright © 2000 DSI Designers

PNG Agency Number LDU5381212
email:save@longdistanceusa.com


[Terms and Conditions ]  [Privacy]  [Signup for PNG]